Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Dry Hill 10 (07)

Sunday 2 September 2007. 10:30 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:58:26 CLARK, Will Epsom & Ewell Harriers M26 76.44% 173 1
2 1:00:17 CLEWETT, Joel Crawley M22 74.09% 185 2
3 1:02:40 PHILLIPS, Richard Serpentine Running Club M31 71.28% 183 3
4 1:03:03 HARRAN, ANTHONY Herne Hill Harriers M47 76.74% 200 4
5 1:04:48 HEGESIPPE, MICKAEL Paddock Wood AC M35 68.93% 193 5
6 1:05:48 SMITH, Neil Anster Haddies M33 67.88% 175 6
7 1:07:23 OLDERSHAW, TINA Paddock Wood AC F40 76.11% 128 7
8 1:07:31 TUCKER, Andy Blackheath Harriers M41 68.53% 129 8
9 1:08:02 LYONS, Leslie Bracknell Forest Runners M28 65.65% 111 9
10 1:08:21 READWIN, MATTHEW OXTED RUNNERS M44 69.20% 107 10
11 1:09:17 NELSON, Emily Epsom & Ewell F26 71.28% 57 11
12 1:09:22 PROUD, DAVID LINGFIELD RUNNING CLUB M48 70.28% 131 12
13 1:09:29 HILL, WALTER Crawley M54 73.64% 126 13
14 1:09:37 BRYANT, Richard M36 64.18% 127 14
15 1:10:03 WOODS, Richard Freemantle Tri Club M40 65.60% 132 15
16 1:10:43 WOOD, David LT Baddon Ridge Runners M39 64.51% 138 16
17 1:11:02 NEWTON, GEOFF Tadworth AC M62 77.50% 116 17
18 1:11:13 RAYNER, Dave Crawley M45 66.91% 184 18
19 1:11:20 OLSEN, LARS P. Serpentine Running Club M47 67.83% 151 19
20 1:11:46 QUIRICO, LANCE East Grinstead M53 70.72% 7 20
21 1:11:47 BARNES, Terence Crawley M44 65.89% 166 21
22 1:11:54 FITZPATRICK, Michael M34 62.12% 52 22
23 1:12:04 MCGRAIL, John M31 61.98% 179 23
24 1:12:10 MORTON, CHRIS Striders of Croydon M42 64.60% 145 24
25 1:12:28 FOWLES, Gary M24 61.64% 69 25
26 1:12:37 RAMSAY, Toby M28 61.51% 21 26
27 1:12:39 GRAVES, LUCINDA LINGFIELD RUNNING CLUB F28 67.97% 2 27
28 1:12:41 ATKINS, Andy M40 63.22% 64 28
29 1:13:17 RANSON, Tracey Springfield Striders F25 67.39% 152 29
30 1:13:18 SIMPSON, David M47 66.01% 98 30
31 1:13:26 FAIRMANER, Mike M41 63.00% 85 31
32 1:13:28 TUCKER, GRAHAM Reigate Priory M56 70.87% 66 32
33 1:14:50 TREADWELL, Mark tonezone M45 63.67% 80 33
34 1:15:21 BALME, Ola Dulwich Runners F40 68.06% 153 34
35 1:15:29 BRETT, Steven M37 59.59% 88 35
36 1:15:36 CARMICHAEL, JEREMY Crawley M53 67.13% 168 36
37 1:15:48 BENSON, Cathy Serpentine Running Club F36 65.55% 50 37
38 1:16:03 PARHAM, MARTIN M30 58.73% 194 38
39 1:16:09 BENNETT, Michael ORPINGTON ROAD M43 61.65% 72 39
40 1:16:53 MACMILLAN, Ian M31 58.10% 147 40
41 1:17:07 SNOOK, SUE F43 68.17% 54 41
42 1:17:19 STONE, BARRY M44 61.18% 172 42
43 1:17:43 PRITCHARD, LIS Dulwich Runners F56 76.17% 86 43
44 1:17:49 JONES, Rob Striders of Croydon M32 57.40% 28 44
45 1:17:56 YOUNG, Mark M32 57.31% 3 45
46 1:18:06 CLANCY, Robert M35 57.19% 195 46
47 1:18:16 DOWTON, Alan M42 59.56% 143 47
48 1:18:36 SWAN, NATASHA ARENA 80 AC F33 62.83% 188 48
49 1:18:46 SHERRIFF, Greg M35 56.71% 170 49
50 1:18:53 BILHAM, Warwick South London Harriers M55 65.41% 1 50
51 1:19:03 RUSSELL, Alex M25 56.50% 197 51
52 1:19:04 QUANTRILL, JO South London Harriers F52 72.01% 87 52
53 1:19:21 POOLE, Matthew M31 56.29% 141 53
54 1:19:58 MOORE, David MAIDSTONE HARRIERS M37 56.25% 142 54
55 1:20:53 HOLLEY, Peter East Grinstead M44 58.48% 122 55
56 1:20:57 BACKSHELL, KERRY Striders of Croydon F37 61.85% 118 56

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Lingfield Running Club. Printed by Lingfield Running Club on 4 September 2007 Page 1 of 3